Zip code
in Tunstall district, Virginia
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Tunstall district, VA is #91 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2023, #30 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2022
Zip code in Tunstall district, Virginia
Zip codes | ||
---|---|---|
24540 | Population | 31257 |
Income median household | $39,790 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | [no data] | |
Property Price 2BR | $62,109 | |
Property Price 3BR | $158,679 | |
Property Price 4BR | $196,254 | |
Property Price 5BR | $289,073 | |
24541 | Population | 27452 |
Income median household | $41,061 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | $42,604 | |
Property Price 2BR | $64,996 | |
Property Price 3BR | $147,568 | |
Property Price 4BR | $221,668 | |
Property Price 5BR | $340,821 | |
24531 | Population | 8697 |
Income median household | $51,008 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | [no data] | |
Property Price 2BR | $115,401 | |
Property Price 3BR | $171,513 | |
Property Price 4BR | $215,151 | |
Property Price 5BR | [no data] | |
24054 | Population | 6406 |
Income median household | $48,350 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | [no data] | |
Property Price 2BR | $115,448 | |
Property Price 3BR | $162,623 | |
Property Price 4BR | [no data] | |
Property Price 5BR | [no data] | |
24549 | Population | 3885 |
Income median household | $55,272 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | [no data] | |
Property Price 2BR | $132,675 | |
Property Price 3BR | $194,252 | |
Property Price 4BR | $264,556 | |
Property Price 5BR | [no data] | |
24530 | Population | 876 |
Income median household | $54,167 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | [no data] | |
Property Price 2BR | [no data] | |
Property Price 3BR | $188,706 | |
Property Price 4BR | [no data] | |
Property Price 5BR | [no data] | |
24069 | Population | 1433 |
Income median household | $49,643 | |
Rent price 1BR | [no data] | |
Rent price 2BR | [no data] | |
Rent price 3BR | [no data] | |
Rent price 4BR | [no data] | |
Property Price 1BR | [no data] | |
Property Price 2BR | $116,742 | |
Property Price 3BR | $164,108 | |
Property Price 4BR | [no data] | |
Property Price 5BR | [no data] |
Cities Near Tunstall district: Leaksville township, Sandy Level, Chatham-Blairs district, Callands-Gretna district, Westover district
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List