Zip code
in Stone Ridge, Virginia
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Stone Ridge, VA is #100 on the list Top 100 Most Educated Cities in America in 2023
Stone Ridge, VA is #6 on the list Top 100 Best Places to Raise a Family in the South in 2023
Zip code in Stone Ridge, Virginia
Zip codes | ||
---|---|---|
20166 | Population | 12572 |
Income median household | $112,889 | |
Rent price 1BR | $1,760 | |
Rent price 2BR | $1,920 | |
Rent price 3BR | $2,430 | |
Rent price 4BR | $2,920 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $363,111 | |
Property Price 3BR | $527,226 | |
Property Price 4BR | $645,604 | |
Property Price 5BR | [no data] | |
20105 | Population | 27526 |
Income median household | $166,968 | |
Rent price 1BR | $2,170 | |
Rent price 2BR | $2,480 | |
Rent price 3BR | $3,140 | |
Rent price 4BR | $3,770 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $400,311 | |
Property Price 3BR | $567,789 | |
Property Price 4BR | $968,314 | |
Property Price 5BR | $1,138,993 |
Cities Near Stone Ridge: Arcola, South Riding, Blue Ridge district (Loudoun County), Dulles district, Chantilly (Loudoun County)
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List