Zip code
in Bland district, Virginia
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Bland district, VA is #39 on the list Top 100 Best Cities for Outdoor Living in 2022
Zip code in Bland district, Virginia
Zip codes | ||
---|---|---|
23860 | Population | 30388 |
Income median household | $46,410 | |
Rent price 1BR | $990 | |
Rent price 2BR | $1,050 | |
Rent price 3BR | $1,390 | |
Rent price 4BR | $1,660 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $179,296 | |
Property Price 3BR | $228,653 | |
Property Price 4BR | $283,934 | |
Property Price 5BR | $331,148 | |
23801 | Population | 5944 |
Income median household | $68,942 | |
Rent price 1BR | $1,750 | |
Rent price 2BR | $1,780 | |
Rent price 3BR | $2,330 | |
Rent price 4BR | $2,790 | |
Property Price 1BR | [no data] | |
Property Price 2BR | [no data] | |
Property Price 3BR | [no data] | |
Property Price 4BR | [no data] | |
Property Price 5BR | [no data] | |
23875 | Population | 12370 |
Income median household | $66,511 | |
Rent price 1BR | $1,210 | |
Rent price 2BR | $1,240 | |
Rent price 3BR | $1,620 | |
Rent price 4BR | $1,940 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $267,648 | |
Property Price 3BR | $302,471 | |
Property Price 4BR | $341,527 | |
Property Price 5BR | $394,247 |
Cities Near Bland district: Hopewell, Petersburg, Fort Lee, Prince George, Blackwater district (Prince George County)
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List