Zip code
in Boston, Massachusetts
(Boston is Located in Suffolk County)
Take a look at another location
Zip code in Boston, Massachusetts
Zip code: 02467 | |
---|---|
Population | 23328 |
Income median household | $157,054 |
Rent price 1BR | $3,180 |
Rent price 2BR | $3,780 |
Rent price 3BR | $4,570 |
Rent price 4BR | $5,030 |
Property Price 1BR | $540,880 |
Property Price 2BR | $819,984 |
Property Price 3BR | $1,318,585 |
Property Price 4BR | $1,888,333 |
Zip code: 02215 | |
---|---|
Population | 25856 |
Income median household | $58,466 |
Rent price 1BR | $3,170 |
Rent price 2BR | $3,770 |
Rent price 3BR | $4,560 |
Rent price 4BR | $5,020 |
Property Price 1BR | $567,115 |
Property Price 2BR | $862,708 |
Property Price 3BR | $921,365 |
Property Price 4BR | [no data] |
Zip code: 02108 | |
---|---|
Population | 4225 |
Income median household | $151,793 |
Rent price 1BR | $3,350 |
Rent price 2BR | $3,980 |
Rent price 3BR | $4,810 |
Rent price 4BR | $5,300 |
Property Price 1BR | $715,384 |
Property Price 2BR | $1,617,511 |
Property Price 3BR | $3,518,939 |
Property Price 4BR | $5,482,743 |
Zip code: 02109 | |
---|---|
Population | 3627 |
Income median household | $156,351 |
Rent price 1BR | $3,570 |
Rent price 2BR | $4,240 |
Rent price 3BR | $5,130 |
Rent price 4BR | $5,650 |
Property Price 1BR | $666,907 |
Property Price 2BR | $1,050,425 |
Property Price 3BR | $1,848,922 |
Property Price 4BR | [no data] |
Zip code: 02110 | |
---|---|
Population | 2307 |
Income median household | $123,942 |
Rent price 1BR | $3,570 |
Rent price 2BR | $4,240 |
Rent price 3BR | $5,130 |
Rent price 4BR | $5,650 |
Property Price 1BR | $906,143 |
Property Price 2BR | $1,760,142 |
Property Price 3BR | $3,651,617 |
Property Price 4BR | [no data] |
Zip code: 02111 | |
---|---|
Population | 7841 |
Income median household | $65,587 |
Rent price 1BR | $3,250 |
Rent price 2BR | $3,870 |
Rent price 3BR | $4,680 |
Rent price 4BR | $5,150 |
Property Price 1BR | $721,364 |
Property Price 2BR | $1,203,811 |
Property Price 3BR | $2,257,148 |
Property Price 4BR | [no data] |
Zip code: 02113 | |
---|---|
Population | 6726 |
Income median household | $100,613 |
Rent price 1BR | $2,900 |
Rent price 2BR | $3,450 |
Rent price 3BR | $4,170 |
Rent price 4BR | $4,590 |
Property Price 1BR | $542,310 |
Property Price 2BR | $762,652 |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 02114 | |
---|---|
Population | 13401 |
Income median household | $118,125 |
Rent price 1BR | $3,570 |
Rent price 2BR | $4,240 |
Rent price 3BR | $5,130 |
Rent price 4BR | $5,650 |
Property Price 1BR | $584,876 |
Property Price 2BR | $921,716 |
Property Price 3BR | $1,802,139 |
Property Price 4BR | [no data] |
Zip code: 02115 | |
---|---|
Population | 28559 |
Income median household | $47,486 |
Rent price 1BR | $2,520 |
Rent price 2BR | $3,000 |
Rent price 3BR | $3,630 |
Rent price 4BR | $4,000 |
Property Price 1BR | $655,977 |
Property Price 2BR | $1,125,402 |
Property Price 3BR | $2,183,850 |
Property Price 4BR | [no data] |
Zip code: 02116 | |
---|---|
Population | 22587 |
Income median household | $121,967 |
Rent price 1BR | $3,540 |
Rent price 2BR | $4,210 |
Rent price 3BR | $5,090 |
Rent price 4BR | $5,610 |
Property Price 1BR | $785,758 |
Property Price 2BR | $1,581,682 |
Property Price 3BR | $2,979,210 |
Property Price 4BR | $4,673,040 |
Zip code: 02118 | |
---|---|
Population | 27718 |
Income median household | $71,096 |
Rent price 1BR | $2,290 |
Rent price 2BR | $2,720 |
Rent price 3BR | $3,290 |
Rent price 4BR | $3,620 |
Property Price 1BR | $710,256 |
Property Price 2BR | $1,055,264 |
Property Price 3BR | $2,169,130 |
Property Price 4BR | $3,326,841 |
Zip code: 02119 | |
---|---|
Population | 28307 |
Income median household | $34,987 |
Rent price 1BR | $1,980 |
Rent price 2BR | $2,380 |
Rent price 3BR | $2,890 |
Rent price 4BR | $3,190 |
Property Price 1BR | $426,039 |
Property Price 2BR | $496,457 |
Property Price 3BR | $583,757 |
Property Price 4BR | $650,855 |
Zip code: 02120 | |
---|---|
Population | 15082 |
Income median household | $50,728 |
Rent price 1BR | $2,400 |
Rent price 2BR | $2,850 |
Rent price 3BR | $3,450 |
Rent price 4BR | $3,800 |
Property Price 1BR | [no data] |
Property Price 2BR | $609,344 |
Property Price 3BR | $687,759 |
Property Price 4BR | [no data] |
Zip code: 02121 | |
---|---|
Population | 29888 |
Income median household | $40,732 |
Rent price 1BR | $1,980 |
Rent price 2BR | $2,380 |
Rent price 3BR | $2,890 |
Rent price 4BR | $3,190 |
Property Price 1BR | [no data] |
Property Price 2BR | $420,059 |
Property Price 3BR | $506,447 |
Property Price 4BR | $581,509 |
Zip code: 02122 | |
---|---|
Population | 23747 |
Income median household | $77,081 |
Rent price 1BR | $2,150 |
Rent price 2BR | $2,560 |
Rent price 3BR | $3,100 |
Rent price 4BR | $3,410 |
Property Price 1BR | $368,533 |
Property Price 2BR | $533,450 |
Property Price 3BR | $648,890 |
Property Price 4BR | $734,783 |
Zip code: 02124 | |
---|---|
Population | 56070 |
Income median household | $65,683 |
Rent price 1BR | $2,030 |
Rent price 2BR | $2,420 |
Rent price 3BR | $2,930 |
Rent price 4BR | $3,220 |
Property Price 1BR | $454,687 |
Property Price 2BR | $507,115 |
Property Price 3BR | $605,214 |
Property Price 4BR | $707,625 |
Zip code: 02125 | |
---|---|
Population | 32614 |
Income median household | $60,612 |
Rent price 1BR | $1,980 |
Rent price 2BR | $2,380 |
Rent price 3BR | $2,890 |
Rent price 4BR | $3,190 |
Property Price 1BR | $463,381 |
Property Price 2BR | $594,808 |
Property Price 3BR | $602,825 |
Property Price 4BR | $768,627 |
Zip code: 02126 | |
---|---|
Population | 25572 |
Income median household | $61,180 |
Rent price 1BR | $2,180 |
Rent price 2BR | $2,590 |
Rent price 3BR | $3,130 |
Rent price 4BR | $3,450 |
Property Price 1BR | [no data] |
Property Price 2BR | $450,931 |
Property Price 3BR | $523,341 |
Property Price 4BR | $575,953 |
Zip code: 02127 | |
---|---|
Population | 35266 |
Income median household | $131,782 |
Rent price 1BR | $2,730 |
Rent price 2BR | $3,250 |
Rent price 3BR | $3,930 |
Rent price 4BR | $4,330 |
Property Price 1BR | $556,987 |
Property Price 2BR | $813,925 |
Property Price 3BR | $1,011,631 |
Property Price 4BR | $1,098,889 |
Zip code: 02128 | |
---|---|
Population | 45501 |
Income median household | $71,630 |
Rent price 1BR | $2,140 |
Rent price 2BR | $2,550 |
Rent price 3BR | $3,080 |
Rent price 4BR | $3,400 |
Property Price 1BR | $515,513 |
Property Price 2BR | $606,127 |
Property Price 3BR | $678,995 |
Property Price 4BR | $714,971 |
Zip code: 02129 | |
---|---|
Population | 20411 |
Income median household | $140,534 |
Rent price 1BR | $3,140 |
Rent price 2BR | $3,730 |
Rent price 3BR | $4,510 |
Rent price 4BR | $4,970 |
Property Price 1BR | $599,305 |
Property Price 2BR | $884,939 |
Property Price 3BR | $1,318,082 |
Property Price 4BR | $1,650,485 |
Zip code: 02130 | |
---|---|
Population | 41112 |
Income median household | $106,153 |
Rent price 1BR | $2,680 |
Rent price 2BR | $3,190 |
Rent price 3BR | $3,860 |
Rent price 4BR | $4,250 |
Property Price 1BR | $460,841 |
Property Price 2BR | $632,209 |
Property Price 3BR | $898,874 |
Property Price 4BR | $1,173,336 |
Zip code: 02131 | |
---|---|
Population | 32609 |
Income median household | $93,601 |
Rent price 1BR | $2,290 |
Rent price 2BR | $2,720 |
Rent price 3BR | $3,290 |
Rent price 4BR | $3,620 |
Property Price 1BR | $394,508 |
Property Price 2BR | $534,898 |
Property Price 3BR | $676,505 |
Property Price 4BR | $792,690 |
Zip code: 02132 | |
---|---|
Population | 26437 |
Income median household | $114,596 |
Rent price 1BR | $2,380 |
Rent price 2BR | $2,830 |
Rent price 3BR | $3,420 |
Rent price 4BR | $3,770 |
Property Price 1BR | $309,519 |
Property Price 2BR | $547,013 |
Property Price 3BR | $738,495 |
Property Price 4BR | $875,620 |
Zip code: 02134 | |
---|---|
Population | 18437 |
Income median household | $70,021 |
Rent price 1BR | $2,610 |
Rent price 2BR | $3,100 |
Rent price 3BR | $3,750 |
Rent price 4BR | $4,130 |
Property Price 1BR | $427,611 |
Property Price 2BR | $567,787 |
Property Price 3BR | $694,104 |
Property Price 4BR | $861,798 |
Zip code: 02135 | |
---|---|
Population | 45024 |
Income median household | $85,792 |
Rent price 1BR | $2,750 |
Rent price 2BR | $3,270 |
Rent price 3BR | $3,950 |
Rent price 4BR | $4,350 |
Property Price 1BR | $405,619 |
Property Price 2BR | $515,855 |
Property Price 3BR | $725,570 |
Property Price 4BR | $859,648 |
Zip code: 02136 | |
---|---|
Population | 40947 |
Income median household | $81,859 |
Rent price 1BR | $1,980 |
Rent price 2BR | $2,380 |
Rent price 3BR | $2,890 |
Rent price 4BR | $3,190 |
Property Price 1BR | $346,363 |
Property Price 2BR | $470,581 |
Property Price 3BR | $576,626 |
Property Price 4BR | $636,688 |
Zip code: 02151 | |
---|---|
Population | 60736 |
Income median household | $72,971 |
Rent price 1BR | $2,040 |
Rent price 2BR | $2,430 |
Rent price 3BR | $2,940 |
Rent price 4BR | $3,240 |
Property Price 1BR | $339,690 |
Property Price 2BR | $484,452 |
Property Price 3BR | $590,350 |
Property Price 4BR | $662,169 |
Zip code: 02152 | |
---|---|
Population | 19088 |
Income median household | $86,780 |
Rent price 1BR | $2,080 |
Rent price 2BR | $2,470 |
Rent price 3BR | $2,990 |
Rent price 4BR | $3,290 |
Property Price 1BR | $447,261 |
Property Price 2BR | $480,095 |
Property Price 3BR | $651,780 |
Property Price 4BR | $745,090 |
Zip code: 02163 | |
---|---|
Population | 2198 |
Income median household | $67,292 |
Rent price 1BR | $3,450 |
Rent price 2BR | $4,100 |
Rent price 3BR | $4,960 |
Rent price 4BR | $5,460 |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 02199 | |
---|---|
Population | 1232 |
Income median household | $106,182 |
Rent price 1BR | $3,570 |
Rent price 2BR | $4,240 |
Rent price 3BR | $5,130 |
Rent price 4BR | $5,650 |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 02203 | |
---|---|
Population | [no data] |
Income median household | [no data] |
Rent price 1BR | $2,970 |
Rent price 2BR | $3,560 |
Rent price 3BR | $4,330 |
Rent price 4BR | $4,780 |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 02210 | |
---|---|
Population | 4830 |
Income median household | $160,000 |
Rent price 1BR | $3,570 |
Rent price 2BR | $4,240 |
Rent price 3BR | $5,130 |
Rent price 4BR | $5,650 |
Property Price 1BR | $1,090,815 |
Property Price 2BR | $2,046,233 |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Cities Near Boston, MA
Get detailed information on cities nearest to Boston, MA
Compare side by side:
Compare side by side:
Select City
Select City
Choose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Select a city
Pros and Cons of living in Boston, Massachusetts in reviews from users in their own words:
Pros | Cons |
---|---|
Walkable, public transportation when it's operational, public parks, lots of activities around the community, safe, diverse restaurants | Cold winters, public transportation often unreliable, small Chinatown |
Public transit | Cold, serious, fast paced |
See all Pros & Cons |
Pros |
---|
Walkable, public transportation when it's operational, public parks, lots of activities around the community, safe, diverse restaurants |
Public transit |
Cons | |
---|---|
Cold winters, public transportation often unreliable, small Chinatown | |
Cold, serious, fast paced | |
See all Pros & Cons |
Discover The Best Cities To Relocate To In 2023
Discover The Best Cities To Relocate To In 2023
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
0