Zip code
in Redwood City, California
(Redwood City is Located in San Mateo County)
Take a look at another location
Zip code in Redwood City, California
Zip code: 94002 | |
---|---|
Population | 28201 |
Income median household | $175,694 |
Rent price 1BR | $3,150 |
Rent price 2BR | $3,750 |
Rent price 3BR | $4,590 |
Rent price 4BR | $4,990 |
Property Price 1BR | $685,304 |
Property Price 2BR | $1,492,231 |
Property Price 3BR | $2,005,960 |
Property Price 4BR | $2,537,183 |
Zip code: 94070 | |
---|---|
Population | 31477 |
Income median household | $205,912 |
Rent price 1BR | $3,060 |
Rent price 2BR | $3,650 |
Rent price 3BR | $4,470 |
Rent price 4BR | $4,860 |
Property Price 1BR | $816,844 |
Property Price 2BR | $1,430,607 |
Property Price 3BR | $2,167,865 |
Property Price 4BR | $2,739,115 |
Zip code: 94065 | |
---|---|
Population | 11772 |
Income median household | $181,975 |
Rent price 1BR | $4,230 |
Rent price 2BR | $5,040 |
Rent price 3BR | $6,170 |
Rent price 4BR | $6,710 |
Property Price 1BR | $770,355 |
Property Price 2BR | $1,216,306 |
Property Price 3BR | $1,832,734 |
Property Price 4BR | $2,535,314 |
Zip code: 94061 | |
---|---|
Population | 38255 |
Income median household | $131,140 |
Rent price 1BR | $2,990 |
Rent price 2BR | $3,560 |
Rent price 3BR | $4,360 |
Rent price 4BR | $4,740 |
Property Price 1BR | $853,127 |
Property Price 2BR | $1,267,820 |
Property Price 3BR | $1,796,463 |
Property Price 4BR | $2,296,999 |
Zip code: 94062 | |
---|---|
Population | 26847 |
Income median household | $203,000 |
Rent price 1BR | $2,830 |
Rent price 2BR | $3,370 |
Rent price 3BR | $4,130 |
Rent price 4BR | $4,490 |
Property Price 1BR | $1,335,045 |
Property Price 2BR | $1,556,410 |
Property Price 3BR | $2,199,483 |
Property Price 4BR | $3,050,810 |
Zip code: 94063 | |
---|---|
Population | 35163 |
Income median household | $94,028 |
Rent price 1BR | $2,790 |
Rent price 2BR | $3,330 |
Rent price 3BR | $4,080 |
Rent price 4BR | $4,430 |
Property Price 1BR | [no data] |
Property Price 2BR | $1,102,112 |
Property Price 3BR | $1,289,641 |
Property Price 4BR | $1,482,098 |
Cities Near Redwood City, CA
Get detailed information on cities nearest to Redwood City, CA
Compare side by side:
Compare side by side:
Select City
Select City
Choose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Select a city
Pros and Cons of living in Redwood City, California in reviews from users in their own words:
Pros | Cons |
---|---|
Weather, diversity, near ocean, work opportunities | Overpopulated, school district |
It’s beautiful here. | Crowded here |
See all Pros & Cons |
Pros |
---|
Weather, diversity, near ocean, work opportunities |
It’s beautiful here. |
Cons | |
---|---|
Overpopulated, school district | |
Crowded here | |
See all Pros & Cons |
Discover The Best Cities To Relocate To In 2023
Discover The Best Cities To Relocate To In 2023
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
0