Zip code
in Pine township (Allegheny County), Pennsylvania
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Pine township (Allegheny County), PA is #24 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2023, #79 on the list Top 100 Best Places to Raise a Family in the Northeast in 2023, #66 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2022, #71 on the list Top 100 Most Educated Cities in America in 2022
Zip code in Pine township (Allegheny County), Pennsylvania
Zip codes | ||
---|---|---|
16059 | Population | 8278 |
Income median household | $79,393 | |
Rent price 1BR | $1,360 | |
Rent price 2BR | $1,470 | |
Rent price 3BR | $1,880 | |
Rent price 4BR | $2,050 | |
Property Price 1BR | [no data] | |
Property Price 2BR | [no data] | |
Property Price 3BR | $321,936 | |
Property Price 4BR | $483,525 | |
Property Price 5BR | [no data] | |
15090 | Population | 23970 |
Income median household | $121,353 | |
Rent price 1BR | $1,360 | |
Rent price 2BR | $1,470 | |
Rent price 3BR | $1,880 | |
Rent price 4BR | $2,050 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $251,870 | |
Property Price 3BR | $354,418 | |
Property Price 4BR | $530,718 | |
Property Price 5BR | $813,222 | |
16046 | Population | 17044 |
Income median household | $110,367 | |
Rent price 1BR | $1,360 | |
Rent price 2BR | $1,470 | |
Rent price 3BR | $1,880 | |
Rent price 4BR | $2,050 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $252,967 | |
Property Price 3BR | $373,451 | |
Property Price 4BR | $576,746 | |
Property Price 5BR | $876,476 | |
15101 | Population | 25594 |
Income median household | $85,097 | |
Rent price 1BR | $1,050 | |
Rent price 2BR | $1,170 | |
Rent price 3BR | $1,490 | |
Rent price 4BR | $1,640 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $222,642 | |
Property Price 3BR | $280,977 | |
Property Price 4BR | $416,931 | |
Property Price 5BR | $551,191 | |
15044 | Population | 28105 |
Income median household | $111,809 | |
Rent price 1BR | $1,040 | |
Rent price 2BR | $1,180 | |
Rent price 3BR | $1,510 | |
Rent price 4BR | $1,650 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $218,595 | |
Property Price 3BR | $296,358 | |
Property Price 4BR | $495,143 | |
Property Price 5BR | $821,778 |
Cities Near Pine township (Allegheny County): Valencia borough, Franklin Park borough, Bradford Woods borough, Seven Fields borough, Richland township (Allegheny County)
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List