Zip code
in Upper Arlington, Ohio
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Upper Arlington, OH is #76 on the list Top 100 Most Educated Cities in America in 2023, #28 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2023, #56 on the list Top 100 Best Places to Raise a Family in the Midwest in 2023, #29 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2022, #55 on the list Top 100 Most Educated Cities in America in 2022
Zip code in Upper Arlington, Ohio
Zip codes | ||
---|---|---|
43221 | Population | 34354 |
Income median household | $96,233 | |
Rent price 1BR | $1,160 | |
Rent price 2BR | $1,260 | |
Rent price 3BR | $1,560 | |
Rent price 4BR | $1,740 | |
Property Price 1BR | $144,778 | |
Property Price 2BR | $265,475 | |
Property Price 3BR | $383,808 | |
Property Price 4BR | $574,176 | |
Property Price 5BR | $949,273 | |
43212 | Population | 22181 |
Income median household | $66,326 | |
Rent price 1BR | $1,120 | |
Rent price 2BR | $1,210 | |
Rent price 3BR | $1,500 | |
Rent price 4BR | $1,670 | |
Property Price 1BR | $166,938 | |
Property Price 2BR | $285,457 | |
Property Price 3BR | $453,213 | |
Property Price 4BR | $681,052 | |
Property Price 5BR | $1,010,163 | |
43220 | Population | 28019 |
Income median household | $70,167 | |
Rent price 1BR | $1,040 | |
Rent price 2BR | $1,150 | |
Rent price 3BR | $1,430 | |
Rent price 4BR | $1,590 | |
Property Price 1BR | $120,126 | |
Property Price 2BR | $189,014 | |
Property Price 3BR | $403,562 | |
Property Price 4BR | $596,222 | |
Property Price 5BR | $808,129 |
Pros and Cons of living in Upper Arlington, Ohio in reviews from users in their own words:
Pros | Cons |
---|---|
|
|
Cities Near Upper Arlington: Columbus, Grandview Heights, Marble Cliff, Perry township (Franklin County), Norwich township (Franklin County)
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List