Zip code
in Southfield township, Michigan
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Zip code in Southfield township, Michigan
Zip codes | ||
---|---|---|
48025 | Population | 14777 |
Income median household | $140,170 | |
Rent price 1BR | $1,340 | |
Rent price 2BR | $1,520 | |
Rent price 3BR | $1,920 | |
Rent price 4BR | $2,070 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $362,495 | |
Property Price 3BR | $413,435 | |
Property Price 4BR | $583,744 | |
Property Price 5BR | $733,264 | |
48034 | Population | 14213 |
Income median household | $50,672 | |
Rent price 1BR | $1,190 | |
Rent price 2BR | $1,350 | |
Rent price 3BR | $1,710 | |
Rent price 4BR | $1,830 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $160,089 | |
Property Price 3BR | $240,852 | |
Property Price 4BR | $342,050 | |
Property Price 5BR | [no data] |
Cities Near Southfield township: Beverly Hills, Bingham Farms, Franklin, Birmingham, Farmington Hills
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List