Zip code
in Lansing, Michigan
(Lansing is Located in Ingham County)
Zip code in Lansing, Michigan
Zip code: 48911 | |
---|---|
Population | 40924 |
Income median household | $47,225 |
Rent price 1BR | $780 |
Rent price 2BR | $850 |
Rent price 3BR | $1,090 |
Rent price 4BR | $1,150 |
Property Price 1BR | [no data] |
Property Price 2BR | $104,461 |
Property Price 3BR | $150,477 |
Property Price 4BR | $182,893 |
Zip code: 48917 | |
---|---|
Population | 32191 |
Income median household | $63,942 |
Rent price 1BR | $890 |
Rent price 2BR | $960 |
Rent price 3BR | $1,230 |
Rent price 4BR | $1,300 |
Property Price 1BR | $166,398 |
Property Price 2BR | $162,882 |
Property Price 3BR | $212,668 |
Property Price 4BR | $265,738 |
Zip code: 48837 | |
---|---|
Population | 20551 |
Income median household | $78,898 |
Rent price 1BR | $850 |
Rent price 2BR | $890 |
Rent price 3BR | $1,140 |
Rent price 4BR | $1,210 |
Property Price 1BR | [no data] |
Property Price 2BR | $170,474 |
Property Price 3BR | $254,250 |
Property Price 4BR | $319,829 |
Zip code: 48906 | |
---|---|
Population | 27253 |
Income median household | $49,310 |
Rent price 1BR | $790 |
Rent price 2BR | $860 |
Rent price 3BR | $1,110 |
Rent price 4BR | $1,170 |
Property Price 1BR | $73,045 |
Property Price 2BR | $92,320 |
Property Price 3BR | $157,266 |
Property Price 4BR | $204,478 |
Zip code: 48915 | |
---|---|
Population | 10600 |
Income median household | $43,237 |
Rent price 1BR | $870 |
Rent price 2BR | $930 |
Rent price 3BR | $1,200 |
Rent price 4BR | $1,260 |
Property Price 1BR | [no data] |
Property Price 2BR | $86,418 |
Property Price 3BR | $121,136 |
Property Price 4BR | $140,146 |
Zip code: 48933 | |
---|---|
Population | 2596 |
Income median household | $31,131 |
Rent price 1BR | $740 |
Rent price 2BR | $820 |
Rent price 3BR | $1,060 |
Rent price 4BR | $1,140 |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 48912 | |
---|---|
Population | 17259 |
Income median household | $46,443 |
Rent price 1BR | $870 |
Rent price 2BR | $950 |
Rent price 3BR | $1,220 |
Rent price 4BR | $1,290 |
Property Price 1BR | [no data] |
Property Price 2BR | $86,688 |
Property Price 3BR | $139,426 |
Property Price 4BR | $190,362 |
Zip code: 48910 | |
---|---|
Population | 34989 |
Income median household | $43,498 |
Rent price 1BR | $870 |
Rent price 2BR | $940 |
Rent price 3BR | $1,210 |
Rent price 4BR | $1,270 |
Property Price 1BR | $80,617 |
Property Price 2BR | $102,493 |
Property Price 3BR | $130,376 |
Property Price 4BR | $145,236 |
Zip code: 48823 | |
---|---|
Population | 50788 |
Income median household | $46,993 |
Rent price 1BR | $1,000 |
Rent price 2BR | $1,090 |
Rent price 3BR | $1,400 |
Rent price 4BR | $1,480 |
Property Price 1BR | $115,273 |
Property Price 2BR | $185,717 |
Property Price 3BR | $252,202 |
Property Price 4BR | $312,212 |
Zip code: 48864 | |
---|---|
Population | 23882 |
Income median household | $86,282 |
Rent price 1BR | $1,000 |
Rent price 2BR | $1,070 |
Rent price 3BR | $1,380 |
Rent price 4BR | $1,450 |
Property Price 1BR | [no data] |
Property Price 2BR | $223,713 |
Property Price 3BR | $295,275 |
Property Price 4BR | $402,235 |
Zip code: 48842 | |
---|---|
Population | 21950 |
Income median household | $68,776 |
Rent price 1BR | $910 |
Rent price 2BR | $950 |
Rent price 3BR | $1,220 |
Rent price 4BR | $1,290 |
Property Price 1BR | [no data] |
Property Price 2BR | $150,873 |
Property Price 3BR | $218,304 |
Property Price 4BR | $274,288 |
Zip code: 48854 | |
---|---|
Population | 19739 |
Income median household | $73,591 |
Rent price 1BR | $960 |
Rent price 2BR | $1,040 |
Rent price 3BR | $1,340 |
Rent price 4BR | $1,410 |
Property Price 1BR | [no data] |
Property Price 2BR | $173,353 |
Property Price 3BR | $231,584 |
Property Price 4BR | $282,914 |
Zip code: 48921 | |
---|---|
Population | [no data] |
Income median household | [no data] |
Rent price 1BR | $870 |
Rent price 2BR | $950 |
Rent price 3BR | $1,220 |
Rent price 4BR | $1,290 |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Cities Near Lansing, MI
Get detailed information on cities nearest to Lansing, MI
Cities Near Lansing, MI
Get detailed information on cities nearest to Lansing, MI
Compare side by side:
Compare side by side:
VSChoose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Pros and Cons of living in Lansing, Michigan in reviews from users in their own words:
Pros | Cons |
---|---|
Good weather. No natural disasters. Great Lakes. No wild animals to hurt you. | Harsh winters. Very liberal state/ pot legalized. |
Water sports | No opportunity |
See all Pros & Cons |
Pros |
---|
Good weather. No natural disasters. Great Lakes. No wild animals to hurt you. |
Water sports |
Cons | |
---|---|
Harsh winters. Very liberal state/ pot legalized. | |
No opportunity | |
See all Pros & Cons |
Discover the best cities to move in 2023
You may also like
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
House affordability