Zip code
in Kinross charter township, Michigan
(Kinross charter township is Located in Chippewa County)
Zip code in Kinross charter township, Michigan
Zip code: 49783 | |
---|---|
Population | 19250 |
Income median household | $50,152 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | $163,556 |
Property Price 4BR | [no data] |
Zip code: 49715 | |
---|---|
Population | 3434 |
Income median household | $55,673 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 49728 | |
---|---|
Population | 359 |
Income median household | $59,886 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 49780 | |
---|---|
Population | 1725 |
Income median household | $61,429 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 49724 | |
---|---|
Population | 1166 |
Income median household | $57,188 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 49752 | |
---|---|
Population | 603 |
Income median household | $71,667 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 49788 | |
---|---|
Population | 6283 |
Income median household | $40,221 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Cities Near Kinross charter township, MI
Get detailed information on cities nearest to Kinross charter township, MI
Cities Near Kinross charter township, MI
Get detailed information on cities nearest to Kinross charter township, MI
Compare side by side:
Compare side by side:
VSChoose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Pros and Cons of living in Kinross charter township, Michigan in reviews from users in their own words:
Pros | Cons |
---|---|
Scenery
Great Lakes
| Too close to neighbors
Noisy people and animals all hours of the day
No resources for families
Scarce medical
No Yards |
Nothing | Everything |
See all Pros & Cons |
Pros |
---|
Scenery
Great Lakes
|
Nothing |
Cons | |
---|---|
Too close to neighbors
Noisy people and animals all hours of the day
No resources for families
Scarce medical
No Yards | |
Everything | |
See all Pros & Cons |
Discover the best cities to move in 2023
You may also like
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
House affordability