Zip code
in Johnston, Iowa
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Johnston, IA is #63 on the list Top 100 Best Places to Raise a Family in the Midwest in 2023, #39 on the list Top 100 Most Affordable U.S. Cities with Outstanding Education in 2022, #25 on the list Top 100 Best Places to Raise a Family in the Midwest in 2022
Zip code in Johnston, Iowa
Zip codes | ||
---|---|---|
50131 | Population | 21907 |
Income median household | $89,625 | |
Rent price 1BR | $1,090 | |
Rent price 2BR | $1,190 | |
Rent price 3BR | $1,630 | |
Rent price 4BR | $1,730 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $236,452 | |
Property Price 3BR | $302,783 | |
Property Price 4BR | $409,905 | |
Property Price 5BR | $523,228 | |
50109 | Population | 3221 |
Income median household | $112,713 | |
Rent price 1BR | $980 | |
Rent price 2BR | $950 | |
Rent price 3BR | $1,300 | |
Rent price 4BR | $1,380 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $259,271 | |
Property Price 3BR | $318,180 | |
Property Price 4BR | $388,468 | |
Property Price 5BR | [no data] | |
50111 | Population | 15510 |
Income median household | $100,589 | |
Rent price 1BR | $940 | |
Rent price 2BR | $1,050 | |
Rent price 3BR | $1,440 | |
Rent price 4BR | $1,520 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $200,289 | |
Property Price 3BR | $298,574 | |
Property Price 4BR | $368,572 | |
Property Price 5BR | $468,408 | |
50322 | Population | 30980 |
Income median household | $74,205 | |
Rent price 1BR | $880 | |
Rent price 2BR | $930 | |
Rent price 3BR | $1,280 | |
Rent price 4BR | $1,350 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $182,342 | |
Property Price 3BR | $256,385 | |
Property Price 4BR | $321,857 | |
Property Price 5BR | $373,397 |
Pros and Cons of living in Johnston, Iowa in reviews from users in their own words:
Pros | Cons |
---|---|
|
|
Cities Near Johnston: Grimes, Urbandale, Saylorville Reservoir UT, Jefferson township (Polk County), Saylor township
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List