Zip code
in West Deerfield township, Illinois
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

West Deerfield township, IL is #48 on the list Top 100 Most Educated Cities in America in 2023, #20 on the list Top 100 Best Places to Raise a Family in the Midwest in 2023, #24 on the list Top 100 Most Educated Cities in America in 2022, #94 on the list Top 100 Best Places to Raise a Family in the Midwest in 2022
Zip code in West Deerfield township, Illinois
Zip codes | ||
---|---|---|
60015 | Population | 26942 |
Income median household | $154,824 | |
Rent price 1BR | $1,880 | |
Rent price 2BR | $2,010 | |
Rent price 3BR | $2,550 | |
Rent price 4BR | $3,030 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $279,078 | |
Property Price 3BR | $433,036 | |
Property Price 4BR | $637,611 | |
Property Price 5BR | $854,017 | |
60045 | Population | 21460 |
Income median household | $189,013 | |
Rent price 1BR | $1,880 | |
Rent price 2BR | $2,010 | |
Rent price 3BR | $2,550 | |
Rent price 4BR | $3,030 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $431,279 | |
Property Price 3BR | $691,918 | |
Property Price 4BR | $914,958 | |
Property Price 5BR | $1,398,140 | |
60069 | Population | 8218 |
Income median household | $119,833 | |
Rent price 1BR | $1,880 | |
Rent price 2BR | $2,010 | |
Rent price 3BR | $2,550 | |
Rent price 4BR | $3,030 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $382,470 | |
Property Price 3BR | $493,230 | |
Property Price 4BR | $645,060 | |
Property Price 5BR | $813,531 | |
60035 | Population | 29604 |
Income median household | $147,028 | |
Rent price 1BR | $1,880 | |
Rent price 2BR | $2,010 | |
Rent price 3BR | $2,550 | |
Rent price 4BR | $3,030 | |
Property Price 1BR | $248,714 | |
Property Price 2BR | $345,562 | |
Property Price 3BR | $486,181 | |
Property Price 4BR | $714,214 | |
Property Price 5BR | $1,027,747 |
Cities Near West Deerfield township: Deerfield, Highland Park, Riverwoods, Bannockburn, Lincolnshire
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List