Zip code
in Hall township, Illinois
(Hall township is Located in Bureau County)
Zip code in Hall township, Illinois
Zip code: 61312 | |
---|---|
Population | 466 |
Income median household | $81,250 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 61320 | |
---|---|
Population | 622 |
Income median household | $63,036 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 61362 | |
---|---|
Population | 5450 |
Income median household | $50,849 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | $75,662 |
Property Price 3BR | $124,334 |
Property Price 4BR | [no data] |
Zip code: 61354 | |
---|---|
Population | 10435 |
Income median household | $55,843 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | $113,589 |
Property Price 3BR | $150,908 |
Property Price 4BR | $182,887 |
Zip code: 61322 | |
---|---|
Population | 1498 |
Income median household | $60,677 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 61329 | |
---|---|
Population | 1242 |
Income median household | $59,737 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Zip code: 61359 | |
---|---|
Population | 369 |
Income median household | $39,494 |
Rent price 1BR | [no data] |
Rent price 2BR | [no data] |
Rent price 3BR | [no data] |
Rent price 4BR | [no data] |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | [no data] |
Property Price 4BR | [no data] |
Cities Near Hall township, IL
Get detailed information on cities nearest to Hall township, IL
Cities Near Hall township, IL
Get detailed information on cities nearest to Hall township, IL
Compare side by side:
Compare side by side:
VSChoose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Discover the best cities to move in 2023
You may also like
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
House affordability