Zip code
in Breese township, Illinois
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Zip code in Breese township, Illinois
Zip codes | ||
---|---|---|
62230 | Population | 6359 |
Income median household | $73,790 | |
Rent price 1BR | $850 | |
Rent price 2BR | $1,070 | |
Rent price 3BR | $1,390 | |
Rent price 4BR | $1,620 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $169,860 | |
Property Price 3BR | $205,685 | |
Property Price 4BR | $272,084 | |
Property Price 5BR | [no data] | |
62245 | Population | 1933 |
Income median household | $69,821 | |
Rent price 1BR | $680 | |
Rent price 2BR | $860 | |
Rent price 3BR | $1,110 | |
Rent price 4BR | $1,310 | |
Property Price 1BR | [no data] | |
Property Price 2BR | [no data] | |
Property Price 3BR | $203,341 | |
Property Price 4BR | [no data] | |
Property Price 5BR | [no data] | |
62231 | Population | 6776 |
Income median household | $59,883 | |
Rent price 1BR | $720 | |
Rent price 2BR | $910 | |
Rent price 3BR | $1,180 | |
Rent price 4BR | $1,380 | |
Property Price 1BR | [no data] | |
Property Price 2BR | $103,585 | |
Property Price 3BR | $157,380 | |
Property Price 4BR | $214,405 | |
Property Price 5BR | [no data] | |
62216 | Population | 2793 |
Income median household | $81,198 | |
Rent price 1BR | $750 | |
Rent price 2BR | $940 | |
Rent price 3BR | $1,220 | |
Rent price 4BR | $1,420 | |
Property Price 1BR | [no data] | |
Property Price 2BR | [no data] | |
Property Price 3BR | $251,049 | |
Property Price 4BR | $304,321 | |
Property Price 5BR | [no data] |
Cities Near Breese township: Breese, Germantown, Aviston, Wade township (Clinton County), Wheatfield township
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List