Zip code
in Winter Springs, Florida
Compare places side by side
Select two cities to compare
Compare places side by side
VS
Choose another city:

Winter Springs, FL is #47 on the list Top 100 Best Cities to Work Remote in 2022, #13 on the list Top 100 Best Cities for Outdoor Living in 2022
Zip code in Winter Springs, Florida
Zip codes | ||
---|---|---|
32707 | Population | 37106 |
Income median household | $55,387 | |
Rent price 1BR | $1,430 | |
Rent price 2BR | $1,440 | |
Rent price 3BR | $1,850 | |
Rent price 4BR | $2,240 | |
Property Price 1BR | $153,469 | |
Property Price 2BR | $242,386 | |
Property Price 3BR | $337,042 | |
Property Price 4BR | $421,538 | |
Property Price 5BR | $551,635 | |
32750 | Population | 25639 |
Income median household | $75,089 | |
Rent price 1BR | $1,440 | |
Rent price 2BR | $1,460 | |
Rent price 3BR | $1,880 | |
Rent price 4BR | $2,270 | |
Property Price 1BR | $151,912 | |
Property Price 2BR | $254,566 | |
Property Price 3BR | $350,592 | |
Property Price 4BR | $452,946 | |
Property Price 5BR | $593,313 | |
32708 | Population | 46542 |
Income median household | $76,542 | |
Rent price 1BR | $1,520 | |
Rent price 2BR | $1,510 | |
Rent price 3BR | $1,940 | |
Rent price 4BR | $2,350 | |
Property Price 1BR | $166,914 | |
Property Price 2BR | $249,730 | |
Property Price 3BR | $361,603 | |
Property Price 4BR | $524,981 | |
Property Price 5BR | $711,244 | |
32765 | Population | 63800 |
Income median household | $84,643 | |
Rent price 1BR | $1,590 | |
Rent price 2BR | $1,570 | |
Rent price 3BR | $2,020 | |
Rent price 4BR | $2,440 | |
Property Price 1BR | $180,761 | |
Property Price 2BR | $270,606 | |
Property Price 3BR | $385,207 | |
Property Price 4BR | $534,338 | |
Property Price 5BR | $724,297 |
Pros and Cons of living in Winter Springs, Florida in reviews from users in their own words:
Pros | Cons |
---|---|
|
|
Cities Near Winter Springs: Longwood, Casselberry, Black Hammock, Oviedo, Casselberry-Altamonte Springs
Looking to move?
Automatically get personalized recommendations on where to move. Dwellics instantly analyzes thousands of relevant data points and your selected preferences like lifestyle, weather, community and more to find the perfect place for you to live.
Generate My List