Zip code
in Wilmington, Delaware
(Wilmington is Located in New Castle County)
Zip code in Wilmington, Delaware
Zip code: 19805 | |
---|---|
Population | 38061 |
Income median household | $47,300 |
Rent price 1BR | $1,070 |
Rent price 2BR | $1,130 |
Rent price 3BR | $1,400 |
Rent price 4BR | $1,600 |
Property Price 1BR | [no data] |
Property Price 2BR | $162,473 |
Property Price 3BR | $188,668 |
Property Price 4BR | $206,220 |
Zip code: 19804 | |
---|---|
Population | 17529 |
Income median household | $61,531 |
Rent price 1BR | $1,200 |
Rent price 2BR | $1,280 |
Rent price 3BR | $1,580 |
Rent price 4BR | $1,810 |
Property Price 1BR | [no data] |
Property Price 2BR | $212,391 |
Property Price 3BR | $246,088 |
Property Price 4BR | $266,199 |
Zip code: 19809 | |
---|---|
Population | 14827 |
Income median household | $73,462 |
Rent price 1BR | $1,230 |
Rent price 2BR | $1,330 |
Rent price 3BR | $1,640 |
Rent price 4BR | $1,880 |
Property Price 1BR | $141,254 |
Property Price 2BR | $221,730 |
Property Price 3BR | $273,566 |
Property Price 4BR | $349,642 |
Zip code: 19801 | |
---|---|
Population | 17447 |
Income median household | $33,410 |
Rent price 1BR | $990 |
Rent price 2BR | $1,070 |
Rent price 3BR | $1,320 |
Rent price 4BR | $1,510 |
Property Price 1BR | [no data] |
Property Price 2BR | $128,883 |
Property Price 3BR | $131,100 |
Property Price 4BR | $140,808 |
Zip code: 19802 | |
---|---|
Population | 26126 |
Income median household | $47,258 |
Rent price 1BR | $1,080 |
Rent price 2BR | $1,150 |
Rent price 3BR | $1,420 |
Rent price 4BR | $1,630 |
Property Price 1BR | $146,357 |
Property Price 2BR | $162,714 |
Property Price 3BR | $166,832 |
Property Price 4BR | $209,458 |
Zip code: 19806 | |
---|---|
Population | 9313 |
Income median household | $70,256 |
Rent price 1BR | $1,190 |
Rent price 2BR | $1,270 |
Rent price 3BR | $1,570 |
Rent price 4BR | $1,800 |
Property Price 1BR | $167,231 |
Property Price 2BR | $257,923 |
Property Price 3BR | $363,138 |
Property Price 4BR | $458,238 |
Zip code: 19803 | |
---|---|
Population | 21484 |
Income median household | $112,108 |
Rent price 1BR | $1,480 |
Rent price 2BR | $1,620 |
Rent price 3BR | $2,000 |
Rent price 4BR | $2,290 |
Property Price 1BR | [no data] |
Property Price 2BR | $396,551 |
Property Price 3BR | $374,444 |
Property Price 4BR | $515,531 |
Zip code: 19807 | |
---|---|
Population | 7369 |
Income median household | $124,104 |
Rent price 1BR | $1,460 |
Rent price 2BR | $1,540 |
Rent price 3BR | $1,900 |
Rent price 4BR | $2,180 |
Property Price 1BR | [no data] |
Property Price 2BR | [no data] |
Property Price 3BR | $706,620 |
Property Price 4BR | $863,274 |
Cities Near Wilmington, DE
Get detailed information on cities nearest to Wilmington, DE
Cities Near Wilmington, DE
Get detailed information on cities nearest to Wilmington, DE
Compare side by side:
Compare side by side:
VSChoose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Pros and Cons of living in Wilmington, Delaware in reviews from users in their own words:
Pros | Cons |
---|---|
Convenience | Crime |
Sunset | People |
See all Pros & Cons |
Pros |
---|
Convenience |
Sunset |
Cons | |
---|---|
Crime | |
People | |
See all Pros & Cons |
Discover the best cities to move in 2023
You may also like
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
House affordability