Zip code
in Santa Ana, California
(Santa Ana is Located in Orange County)
Zip code in Santa Ana, California
Zip code: 92614 | |
---|---|
Population | 27471 |
Income median household | $107,662 |
Rent price 1BR | $2,810 |
Rent price 2BR | $3,120 |
Rent price 3BR | $4,270 |
Rent price 4BR | $4,930 |
Property Price 1BR | $561,053 |
Property Price 2BR | $731,645 |
Property Price 3BR | $1,017,278 |
Property Price 4BR | $1,346,263 |
Zip code: 92606 | |
---|---|
Population | 27410 |
Income median household | $112,688 |
Rent price 1BR | $2,640 |
Rent price 2BR | $2,970 |
Rent price 3BR | $4,060 |
Rent price 4BR | $4,700 |
Property Price 1BR | $628,592 |
Property Price 2BR | $772,658 |
Property Price 3BR | $1,027,403 |
Property Price 4BR | $1,252,540 |
Zip code: 92780 | |
---|---|
Population | 58654 |
Income median household | $75,626 |
Rent price 1BR | $2,060 |
Rent price 2BR | $2,300 |
Rent price 3BR | $3,140 |
Rent price 4BR | $3,640 |
Property Price 1BR | $447,469 |
Property Price 2BR | $550,033 |
Property Price 3BR | $881,210 |
Property Price 4BR | $996,262 |
Zip code: 92705 | |
---|---|
Population | 47044 |
Income median household | $106,058 |
Rent price 1BR | $2,100 |
Rent price 2BR | $2,260 |
Rent price 3BR | $3,090 |
Rent price 4BR | $3,570 |
Property Price 1BR | [no data] |
Property Price 2BR | $557,438 |
Property Price 3BR | $1,129,376 |
Property Price 4BR | $1,397,265 |
Zip code: 92701 | |
---|---|
Population | 54796 |
Income median household | $53,710 |
Rent price 1BR | $1,720 |
Rent price 2BR | $2,100 |
Rent price 3BR | $2,910 |
Rent price 4BR | $3,350 |
Property Price 1BR | $378,863 |
Property Price 2BR | $475,554 |
Property Price 3BR | $687,577 |
Property Price 4BR | $743,690 |
Zip code: 92704 | |
---|---|
Population | 85935 |
Income median household | $76,136 |
Rent price 1BR | $1,910 |
Rent price 2BR | $2,140 |
Rent price 3BR | $2,930 |
Rent price 4BR | $3,380 |
Property Price 1BR | $411,206 |
Property Price 2BR | $486,738 |
Property Price 3BR | $709,119 |
Property Price 4BR | $790,708 |
Zip code: 92868 | |
---|---|
Population | 26549 |
Income median household | $69,034 |
Rent price 1BR | $2,170 |
Rent price 2BR | $2,410 |
Rent price 3BR | $3,300 |
Rent price 4BR | $3,810 |
Property Price 1BR | $407,626 |
Property Price 2BR | $605,188 |
Property Price 3BR | $770,164 |
Property Price 4BR | $853,690 |
Zip code: 92703 | |
---|---|
Population | 66428 |
Income median household | $65,687 |
Rent price 1BR | $1,780 |
Rent price 2BR | $2,100 |
Rent price 3BR | $2,910 |
Rent price 4BR | $3,350 |
Property Price 1BR | $407,848 |
Property Price 2BR | $592,591 |
Property Price 3BR | $677,723 |
Property Price 4BR | $733,245 |
Zip code: 92706 | |
---|---|
Population | 39080 |
Income median household | $80,051 |
Rent price 1BR | $1,850 |
Rent price 2BR | $2,100 |
Rent price 3BR | $2,910 |
Rent price 4BR | $3,350 |
Property Price 1BR | $390,383 |
Property Price 2BR | $716,061 |
Property Price 3BR | $838,414 |
Property Price 4BR | $901,641 |
Zip code: 92866 | |
---|---|
Population | 15428 |
Income median household | $75,562 |
Rent price 1BR | $1,850 |
Rent price 2BR | $2,110 |
Rent price 3BR | $2,910 |
Rent price 4BR | $3,350 |
Property Price 1BR | $513,518 |
Property Price 2BR | $907,952 |
Property Price 3BR | $978,468 |
Property Price 4BR | $1,021,606 |
Zip code: 92707 | |
---|---|
Population | 62698 |
Income median household | $86,001 |
Rent price 1BR | $1,910 |
Rent price 2BR | $2,110 |
Rent price 3BR | $2,910 |
Rent price 4BR | $3,350 |
Property Price 1BR | $386,694 |
Property Price 2BR | $621,491 |
Property Price 3BR | $687,684 |
Property Price 4BR | $770,270 |
Cities Near Santa Ana, CA
Get detailed information on cities nearest to Santa Ana, CA
Cities Near Santa Ana, CA
Get detailed information on cities nearest to Santa Ana, CA
Compare side by side:
Compare side by side:
VSChoose which calculator you want to use:
Compare cities
Compare climate
Compare schools
Compare cost of living
Choose
another city:
another city:
Pros and Cons of living in Santa Ana, California in reviews from users in their own words:
Pros | Cons |
---|---|
Shopping centers nearby | It’s way too expensive |
Big trees in established neighborhood | Traffic, crowded and too hot and sunny |
See all Pros & Cons |
Pros |
---|
Shopping centers nearby |
Big trees in established neighborhood |
Cons | |
---|---|
It’s way too expensive | |
Traffic, crowded and too hot and sunny | |
See all Pros & Cons |
Discover The Best Cities To Relocate To In 2023
Discover The Best Cities To Relocate To In 2023
Looking To Relocate?
Use one of Dwellics Calculators below to compare big and small cities, villages, towns and neighborhoods across the US
House affordability