Zip code in Florence, Alabama
Zip codes | | |
---|
35634 | Population | 9606 |
Income median household | $73967 |
Rent price 1BR | $720 |
Rent price 2BR | $950 |
Rent price 3BR | $1170 |
Rent price 4BR | $1460 |
Property Price 1BR | [no data] |
Property Price 2BR | $158332 |
Property Price 3BR | $212458 |
Property Price 4BR | $373991 |
Property Price 5BR | $484688 |
35630 | Population | 33685 |
Income median household | $34898 |
Rent price 1BR | $620 |
Rent price 2BR | $820 |
Rent price 3BR | $1010 |
Rent price 4BR | $1260 |
Property Price 1BR | [no data] |
Property Price 2BR | $83543 |
Property Price 3BR | $151013 |
Property Price 4BR | $253076 |
Property Price 5BR | $328247 |
35633 | Population | 20593 |
Income median household | $58832 |
Rent price 1BR | $710 |
Rent price 2BR | $930 |
Rent price 3BR | $1150 |
Rent price 4BR | $1430 |
Property Price 1BR | [no data] |
Property Price 2BR | $138023 |
Property Price 3BR | $210639 |
Property Price 4BR | $275034 |
Property Price 5BR | $330016 |
Pros and Cons of living in Florence, Alabama in reviews from users in their own words: