Compare side-by-side | Dora, AL | vs | Select City | Select City | Start typing City name or Zip |
In terms of political views, the Dora population skews Republican. The top religion in Dora is Protestant. The top age group is 45-64 per census data.
Household Type | Percentage of Population |
---|---|
Singles in Dora | 51.5% |
Married Couples in Dora | 48.5% |
Age Group | Percentage of Population |
---|---|
18 to 24 year olds | 6.7% |
25 to 44 year olds | 19% |
45 to 64 year olds | 25.8% |
65+ year olds | 19% |
The Race Diversity score in Dora, Alabama is 26.Race diversity score ranges from 0 to 100. The more diverse, the higher the score.
Race Diversity | Percentage of Population |
---|---|
Latino/Hispanics | 0% |
Whites | 71.8% |
Black or African Americans | 19.6% |
American Indian & Alaska Natives | 0% |
Asians | 0.8% |
Native Hawaiians & Other Pacific Islanders | 0% |
Multi | 4.3% |
Other | 3.6% |
The primary religious affiliation in Dora, Alabama is Protestant. The Religion Diversity score in Dora, Alabama is 2.6Religion diversity score ranges from 0 to 100. The more diverse, the higher the score..
Religion | Percentage of Population |
---|---|
Protestant | 63.8% |
Catholic | 0.8% |
Orthodox | 0% |
Other / Christian | 0% |
Mormon | 0.8% |
Jewish | 0% |
Muslim | 0% |
Buddhist | 0% |
Hindu | 0% |
Other / Non-Christian | 0% |
The top industry present in Dora, Alabama is Arts, entertainment, recreation, and accommodation and food services. 25.1 % of residents work in Production, transportation, and material moving occupations, while only 12.3% work in Natural resources, construction, and maintenance occupations. The Industry Diversity score in Dora, Alabama is 63.9.Industry diversity score ranges from 0 to 100. The more diverse, the higher the score.
Industry | Percentage of Population |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 4.1% |
Construction | 3.2% |
Manufacturing | 11.3% |
Wholesale trade | 2% |
Retail trade | 17.2% |
Transportation and warehousing, and utilities | 8% |
Information | 2.5% |
Finance and insurance, real estate, and rental and leasing | 2% |
Professional, scientific, management, administrative, and waste management services | 7.8% |
Educational services, health care, and social assistance | 16.9% |
Arts, entertainment, recreation, and accommodation and food services | 18.2% |
Other services, except public administration | 5.7% |
Public administration | 1.2% |
The Occupation Diversity score in Dora, Alabama is 86.9.Occupation diversity score ranges from 0 to 100. The more diverse, the higher the score.
Occupation | Percentage of Population |
---|---|
Management, business, science, and arts occupations | 17.2% |
Service occupations | 20.8% |
Sales and office occupations | 24.5% |
Natural resources, construction, and maintenance occupations | 12.3% |
Production, transportation, and material moving occupations | 25.1% |
39.3% of residents in Dora, Alabama have earned a Bachelor’s degree or higher, compared to the U.S. average of 46.6%. 48.8% of residents in Dora, Alabama hold STEM degrees (STEM = Science, Technology, Engineering, Mathematics). The Educational level Diversity score in Dora, Alabama is 68.4.Educational diversity score ranges from 0 to 100. The more diverse, the higher the score.
Educational level | Percentage of Population |
---|---|
Less than high school graduate | 21.4% |
High school graduate (includes equivalency) | 39.3% |
Some college or associate's degree | 24.6% |
Bachelor's degree | 5.8% |
Graduate or professional degree | 8.9% |